AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 10 | 7 | 5 | 22 | 22 | ||||||||||||||||||||||||||||
B | 13 | 13 | 13 | ||||||||||||||||||||||||||||||
C | 12 | 8 | 2 | 22 | 2 | 20 | |||||||||||||||||||||||||||
D | 13 | 1 | 1 | 15 | 15 | ||||||||||||||||||||||||||||
E | 13 | 10 | 6 | 29 | 29 | ||||||||||||||||||||||||||||
F | 11 | 8 | 3 | 22 | 2 | 20 | |||||||||||||||||||||||||||
G | 9 | 4 | 7 | 3 | 23 | 2 | 21 | ||||||||||||||||||||||||||
H | 13 | 9 | 1 | 1 | 24 | 24 | |||||||||||||||||||||||||||
I | 10 | 6 | 16 | 16 | |||||||||||||||||||||||||||||
J | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
K | 9 | 6 | 1 | 16 | 16 | ||||||||||||||||||||||||||||
L | 7 | 12 | 2 | 2 | 23 | 23 | |||||||||||||||||||||||||||
M | 8 | 6 | 14 | 14 | |||||||||||||||||||||||||||||
N | 7 | 5 | 3 | 3 | 18 | 2 | 16 | ||||||||||||||||||||||||||
O | 10 | 1 | 11 | 11 | |||||||||||||||||||||||||||||
Total | 149 | 83 | 7 | 1 | 11 | 21 | 272 | 8 | 264 |
Submit | |
AC |