Problem 2016 Status

Submit 29
User(Submit) 12
User(Solved) 12
AC 16
WA 10
CE 3
AC[55%]
WA[34%]
CE[10%]

Recommanded Next Problem
2017 2018 2019 
No. RunID User Memory Time Language Code Length Submit Time
1 1277(2) admin 1120 KB 0 MS C++ 293 B 2019-11-07 13:25:25
2 1431 wuli5200 2020 KB 0 MS C++ 286 B 2019-11-08 20:25:54
3 6554(2) sunny 2020 KB 0 MS C++ 322 B 2020-11-05 19:37:13
4 6317 wujingqiu 2024 KB 0 MS C++ 302 B 2020-09-09 13:56:28
5 1659(3) kola_U1991 2024 KB 0 MS C++ 313 B 2019-11-16 11:17:07
6 4471 chy 2024 KB 0 MS C++ 328 B 2020-03-21 19:39:02
7 4897 congyu 2024 KB 0 MS C++ 328 B 2020-04-07 18:20:48
8 1653 U1872 2024 KB 0 MS C++ 419 B 2019-11-16 10:55:20
9 3381 Lisa 2024 KB 0 MS C++ 613 B 2020-01-31 21:26:56
10 1523 13866783027 2108 KB 0 MS C++ 436 B 2019-11-12 17:53:03
11 3697 kingman 2108 KB 0 MS C++ 541 B 2020-02-11 19:40:06
12 3698 BOSS 2108 KB 0 MS C++ 541 B 2020-02-11 19:40:11
[TOP]  [STATUS]