Problem 2080 Status

Submit 23
User(Submit) 7
User(Solved) 7
AC 17
WA 1
CE 5
AC[74%]
WA[4%]
CE[22%]

Recommanded Next Problem
No. RunID User Memory Time Language Code Length Submit Time
1 1558(3) admin 2020 KB 0 MS C++ 278 B 2019-11-13 13:14:55
2 6015 snow 2020 KB 0 MS C++ 328 B 2020-07-09 21:56:47
3 5619 Lisa 2032 KB 0 MS C++ 396 B 2020-06-05 21:20:36
4 5656(4) uranium_235 2036 KB 0 MS C++ 387 B 2020-06-10 08:46:15
5 6478(3) wujingqiu 3196 KB 0 MS C++ 384 B 2020-10-24 09:48:04
6 6658(2) WJQ 3196 KB 0 MS C++ 384 B 2020-11-09 19:59:14
[TOP]  [STATUS]