Problem 2113 Status

Submit 24
User(Submit) 15
User(Solved) 15
AC 17
WA 4
CE 3

Recommanded Next Problem
2090 2093 2101 
2104 2125 2129 
2133 2136 2142 
2153 
No. RunID User Memory Time Language Code Length Submit Time
1 6194 ILISA ------ ------ C++ ------ 2020-08-07 11:23:29
2 3372 wuli5200 ------ ------ C++ ------ 2020-01-31 19:25:39
3 2834 kola_U1991 ------ ------ C++ ------ 2020-01-22 22:39:15
4 2421 Lisa ------ ------ C++ ------ 2019-12-29 13:55:49
5 4061 snow ------ ------ C++ ------ 2020-02-24 16:27:28
6 5253 sunny ------ ------ C++ ------ 2020-05-04 19:38:02
7 3117 kingman ------ ------ C++ ------ 2020-01-26 13:06:46
8 3118 BOSS ------ ------ C++ ------ 2020-01-26 13:06:55
9 7352(2) 071212 ------ ------ C++ ------ 2021-07-13 18:21:08
10 2342 admin ------ ------ C++ ------ 2019-12-23 10:57:39
11 2544 uranium_235 ------ ------ C++ ------ 2020-01-10 02:24:04
12 7334 Charles ------ ------ C++ ------ 2021-07-12 19:55:31
13 7311 00000 ------ ------ C++ ------ 2021-07-08 18:40:07
14 2803 chy ------ ------ C++ ------ 2020-01-22 11:44:04
15 2404(2) wujingqiu ------ ------ C++ ------ 2019-12-27 16:43:51
[TOP]  [STATUS]