Problem 2204 Status

Submit 55
User(Submit) 15
User(Solved) 12
AC 20
WA 3
TLE 23
CE 9
AC[36%]
WA[5%]
TLE[42%]
CE[16%]

Recommanded Next Problem
2296 
No. RunID User Memory Time Language Code Length Submit Time
1 6193 ILISA ------ ------ C++ ------ 2020-08-07 11:18:18
2 2402(3) wujingqiu ------ ------ C++ ------ 2019-12-26 18:02:34
3 3001(2) Lisa ------ ------ C++ ------ 2020-01-25 13:48:40
4 2833 kola_U1991 ------ ------ C++ ------ 2020-01-22 22:05:44
5 5236(2) sunny ------ ------ C++ ------ 2020-04-29 21:44:27
6 7000 071212 ------ ------ C++ ------ 2021-06-19 16:27:53
7 7308 00000 ------ ------ C++ ------ 2021-07-08 18:19:24
8 2485(3) admin ------ ------ C++ ------ 2020-01-08 10:53:55
9 2486 uranium_235 ------ ------ C++ ------ 2020-01-08 10:54:32
10 3115 kingman ------ ------ C++ ------ 2020-01-26 13:03:51
11 3116 BOSS ------ ------ C++ ------ 2020-01-26 13:04:02
[TOP]  [STATUS]